Welcome to the

Jacksonville Tennis League

  • Jacksonville tennis league
  • Welcome to the

    Jacksonville Tennis League

  • Jacksonville tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) M. Aldridge3time champ cup Lw 1 217 145 26) D. HolmesIco trophy 61 93
2) T. Raj5time champ cup Lw 2 196 140 27) D. StannIco trophy 60 51
3) E. WangImg trophy2 Lw 3 188 184 28) T. Hennies 58 17
4) E. LeeIco trophy Lw 4 161 218 29) A. Raziq 57 71
5) J. PudnerImg trophy2 Lw 5 132 88 30) R. Enriquez 57 74
6) J. YoungIco trophy Lw 6 130 167 31) J. SantiagoIco trophy 57 112
7) N. Storre3time champ cup Lw 7 124 49 32) O. KrombyIco trophy 55 49
8) R. Clements4time champ cup Lw 8 117 71 33) M. Tolen 52 29
9) J. Waldeck Lw 9 113 170 34) B. Olin 48 100
10) N. HussainImg trophy2 Lw 10 108 143 35) K. LindseyImg trophy2 46 21
11) R. StarkIco trophy 104 107 36) P. LorillecIco trophy 46 33
12) R. SuttyIco trophy 93 84 37) E. Tanner 44 35
13) P. NairIco trophy 86 78 38) W. BriansIco trophy 44 44
14) P. KanwarIco trophy 85 60 39) A. Talavera 44 45
15) D. LimaIco trophy 84 66 40) R. Clements 43 84
16) A. TuladharImg trophy2 84 108 41) Y. Zhang 42 29
17) T. Mullins 77 59 42) P. SubramanianIco trophy 42 30
18) R. PhillipsIco trophy 75 94 43) C. Treadway3time champ cup 42 74
19) K. Ruiz 71 57 44) J. GilliamImg trophy2 41 68
20) N. Ranneklev 71 85 45) M. Svircev 40 20
21) J. Wier3time champ cup 69 12 46) R. Rachuti 38 27
22) C. Verderese5time champ cup 65 0 47) S. VujanovicIco trophy 38 45
23) B. BaumgartnerImg trophy2 65 97 48) J. Rey*Img trophy2 37 17
24) C. McFarland 64 98 49) A. GargImg trophy2 37 19
25) S. ChanIco trophy 63 41 50) J. CagigasImg trophy2 36 16
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app