Welcome to the

Jacksonville Tennis League

  • Jacksonville tennis league
  • Welcome to the

    Jacksonville Tennis League

  • Jacksonville tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) M. Aldridge3time champ cup Lw 1 195 128 26) A. Raziq 55 68
2) T. Raj5time champ cup Lw 2 185 127 27) S. ChanIco trophy 53 36
3) E. WangImg trophy2 Lw 3 170 167 28) M. Tolen 52 29
4) E. LeeIco trophy Lw 4 142 193 29) D. Holmes 49 82
5) J. PudnerImg trophy2 Lw 5 127 82 30) B. Olin 47 94
6) J. YoungIco trophy Lw 6 121 150 31) P. LorillecIco trophy 46 30
7) N. Storre3time champ cup Lw 7 113 45 32) C. McFarland 46 62
8) J. Waldeck Lw 8 113 170 33) E. Tanner 44 35
9) N. HussainImg trophy2 Lw 9 103 127 34) R. Enriquez 44 59
10) R. Clements4time champ cup Lw 10 97 55 35) K. LindseyImg trophy2 42 19
11) R. StarkIco trophy 93 93 36) R. Clements 42 83
12) R. SuttyIco trophy 77 67 37) C. Treadway3time champ cup 40 70
13) T. Mullins 74 53 38) M. Svircev 39 20
14) J. Wier3time champ cup 69 12 39) A. Talavera 39 39
15) N. Ranneklev 68 76 40) J. SantiagoIco trophy 39 95
16) A. TuladharImg trophy2 68 99 41) T. Hennies 37 15
17) C. Verderese5time champ cup 65 0 42) J. Rey*Img trophy2 37 17
18) D. LimaIco trophy 65 50 43) A. GargImg trophy2 37 19
19) B. BaumgartnerImg trophy2 65 96 44) S. VujanovicIco trophy 37 42
20) R. PhillipsIco trophy 64 72 45) J. CagigasImg trophy2 36 16
21) S. Guruswamy 64 86 46) W. Brians 36 40
22) P. KanwarIco trophy 62 44 47) P. Subramanian 35 28
23) P. Nair 59 53 48) P. Simoneau 34 19
24) O. KrombyIco trophy 55 49 49) J. GilliamImg trophy2 34 50
25) K. Ruiz 55 49 50) H. RobinsonImg trophy2 30 13
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app