6,872 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/01/23 | Elite Playoffs | T. Hennies | J. Pudner | 6-1; 6-3 | |
12/01/23 | Skilled Playoffs | F. Garcia | A. Codreanu | 0-6; 6-2; 6-2 | |
11/30/23 | Competitive2 Playoffs | C. McFarland | J. Young | 6-4 Ret. | |
11/30/23 | Competitive Playoffs | A. Tuladhar | P. Kanwar | 6-1; 6-4 | |
11/27/23 | Fall Season | Men's Elite2 4.25 | T. Jethanandani | N. Hussain |
4-6; 6-2; TB 10-7 |
11/25/23 | Fall Season | Men's Skilled 3.0 | F. Garcia | C. McFarland | 7-5; 7-5 |
11/25/23 | Fall Season | Men's Skilled 3.0 | D. Drill | S. Oeding | 6-3; 6-2 |
11/25/23 | Fall Season | Men's Skilled 3.0 | T. Morgenthal | A. Codreanu | 6-3; 4-6; 1-0 |
11/25/23 | Fall Season | Men's Competitive1 3.5 | E. Lee | B. Cherian | 6-3; 6-4 |
11/25/23 | Fall Season | Men's Competitive2 3.25 | S. Vodela | J. Nice | 7-5; 6-4 |
11/25/23 | Fall Season | Men's Elite2 4.25 | R. Sutty | A. Radhakrishnan | 6-3; 6-4 |
11/25/23 | Fall Season | Men's Elite2 4.25 | S. Corbin | D. Stann | 6-3; 6-4 |
11/23/23 | Fall Season | Men's Competitive1 3.5 | R. Enriquez | R. Sutty | 6-4; 6-4 |
11/22/23 | Fall Season | Men's Competitive2 3.25 | S. Vodela | A. Pustovalov | 6-3; 4-6; 6-4 |
11/22/23 | Fall Season | Men's Elite2 4.25 | D. Stann | N. Hussain | 6-4; 7-6 |
11/22/23 | Fall Season | Men's Skilled 3.0 | S. Gaur | D. Drill | 6-0; 6-4 |
11/22/23 | Fall Season | Men's Competitive1 3.5 | P. Hoffman | E. Lee | 5-7; 6-3; 6-4 |
11/22/23 | Fall Season | Men's Elite2 4.25 | R. Sutty | N. Hussain | 7-6; 6-4 |
11/21/23 | Fall Season | Men's Competitive1 3.5 | D. Holmes | J. Young | 6-2; 6-3 |
11/21/23 | Fall Season | Men's Skilled 3.0 | F. Garcia | B. Olin | 6-3; 6-4 |
11/21/23 | Fall Season | Men's Competitive2 3.25 | J. Nice | A. Pustovalov | 3-6; 7-6; 6-2 |
11/20/23 | Fall Season | Men's Elite2 4.25 | B. Mathews | T. Mullins | 6-2; 5-7; 6-2 |
11/20/23 | Fall Season | Men's Elite2 4.25 | A. Radhakrishnan | N. Hussain | 2-6; 6-4; 6-4 |
11/20/23 | Fall Season | Men's Competitive1 3.5 | E. Lee | R. Mandapat | 10-6 |
11/20/23 | Fall Season | Men's Competitive1 3.5 | R. Mandapat | J. Gilliam | 10-5 |
11/19/23 | Fall Season | Men's Competitive2 3.25 | J. Santiago | J. Morales | 3-6; 6-2; 7-6 |
11/19/23 | Fall Season | Men's Elite2 4.25 | R. Clements | R. Phillips | 6-3; 6-2 |
11/19/23 | Fall Season | Men's Elite2 4.25 | T. Raj | E. Wang | 6-4; 2-6; 6-2 |
11/19/23 | Fall Season | Men's Competitive2 3.25 | J. Santiago | C. McFarland | 6-1; 6-3 |
11/19/23 | Fall Season | Men's Elite2 4.25 | A. Borne | T. Jethanandani | 6-4; 6-2 |
11/19/23 | Fall Season | Men's Competitive1 3.5 | A. Tuladhar | D. Holmes | 7-5; 6-3 |
11/18/23 | Fall Season | Men's Competitive1 3.5 | B. Tokic | E. Lee |
7-6; 2-6; TB 10-8 |
11/18/23 | Fall Season | Men's Elite2 4.25 | Y. Zhang | T. Jethanandani | 6-4; 6-4 |
11/18/23 | Fall Season | Men's Skilled 3.0 | A. Codreanu | B. Olin | 6-3; 6-4 |
11/18/23 | Fall Season | Men's Elite2 4.25 | S. Corbin | T. Mullins | 6-4; 6-1 |
11/16/23 | Fall Season | Men's Competitive1 3.5 | D. Holmes | D. Lima | 2-6; 6-4; 6-3 |
11/13/23 | Fall Season | Men's Competitive1 3.5 | Y. Lari | B. Cherian |
4-6; 6-4; TB 10-7 |
11/13/23 | Fall Season | Men's Elite2 4.25 | S. Corbin | N. Hussain | 6-4; 6-3 |
11/12/23 | Fall Season | Men's Competitive1 3.5 | D. Furlow | A. Tuladhar | 7-5; 7-5 |
11/12/23 | Fall Season | Men's Competitive2 3.25 | J. Santiago | J. Morales | 4-6; 6-3; 6-1 |
11/12/23 | Fall Season | Men's Competitive1 3.5 | E. Lee | P. Kanwar | 6-4; 4-6; 6-4 |
11/12/23 | Fall Season | Men's Competitive1 3.5 | R. Enriquez | Y. Lari | 6-3; 7-5 |
11/11/23 | Fall Season | Men's Elite2 4.25 | T. Hennies | E. Wang | 6-3; 6-2 |
11/11/23 | Fall Season | Men's Competitive2 3.25 | A. Pustovalov | A. Garg |
2-6; 6-4; TB 7-4 |
11/11/23 | Fall Season | Men's Skilled 3.0 | A. Codreanu | F. Garcia | 6-3; 6-1 |