4,595 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/27/22 | Spring Season #2 | Men's Advanced1 4.0 | M. Aldridge | D. Drill | 6-3; 6-3 |
05/27/22 | 40+ Playoffs | S. Chan | E. Wang | 6-3; 6-1 | |
05/27/22 | Spring Season #2 | Men's Skilled 3.0 | C. Wilkinson | E. Ehlers | 6-2; 6-3 |
05/26/22 | Spring Season #2 | Men's Skilled 3.0 | C. McFarland | C. Wade | 7-5; 6-8; 6-2 |
05/26/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Kim | N. Ranneklev | 6-2; 6-3 |
05/26/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Stark | P. Kanwar | 6-1; 7-5 |
05/25/22 | Spring Season #2 | Men's Advanced1 4.0 | D. Lima | E. Lee | 6-3; 6-3 |
05/25/22 | Elite Playoffs | C. Verderese | M. Svircev | 6-4; 6-2 | |
05/25/22 | Spring Season #2 | Men's Competitive1 3.5 | T. Hennies | M. Aldridge | 7-5; 6-0 |
05/25/22 | Spring Season #2 | Men's Advanced1 4.0 | B. Baumgartner | R. Sutty | 6-2; 6-3 |
05/25/22 | Spring Season #2 | Men's Skilled 3.0 | B. Knight | C. McFarland | 6-4; 6-3 |
05/25/22 | Competitive Playoffs | B. Brofft | R. Phillips | 3-6; 6-3; 6-4 | |
05/24/22 | Spring Season #2 | Men's Advanced1 4.0 | A. Tuladhar | D. Lima | 6-7; 6-4; 6-1 |
05/24/22 | Skilled Playoffs | P. Francissen | R. Bremer | 3-6; 6-1 Ret. | |
05/24/22 | Spring Season #2 | Men's Advanced1 4.0 | M. Aldridge | J. Gilliam | 10-4 |
05/24/22 | Competitive Playoffs | S. Guruswamy | J. Young | 6-3; 6-1 | |
05/24/22 | Spring Season #2 | Men's Skilled 3.0 | B. Oliver | C. Gorey | 5-7; 6-1; 7-6 |
05/24/22 | Competitive Playoffs | Z. Snyder | R. Enriquez |
6-1; 4-6; TB 11-9 |
|
05/23/22 | Advanced Playoffs | B. Baumgartner | M. Windle | 6-4; 6-4 | |
05/22/22 | 40+ Playoffs | E. Wang | R. Enriquez |
7-5; 6-7; TB 11-9 |
|
05/22/22 | Elite Playoffs | T. Raj | D. Gertler | 6-3; 2-6; 6-4 | |
05/21/22 | Advanced Playoffs | E. Wang | D. Lima | 6-4; 6-3 | |
05/20/22 | Advanced Playoffs | J. Pudner | M. Aldridge |
4-6; 6-0; TB 10-5 |
|
05/19/22 | 40+ Playoffs | T. Raj | K. Ruiz | 6-2; 6-3 | |
05/17/22 | Competitive Playoffs | J. Stewart | K. Ruiz | 6-1; 6-4 | |
05/15/22 | Spring Season | Men's Elite2 4.25 | E. Wang | A. Talavera | 6-2; 6-2 |
05/15/22 | Spring Season | Men's Competitive1 3.5 | S. Guruswamy | R. Stark | 7-6; 6-2 |
05/15/22 | Spring Season | Men's Elite2 4.25 | R. Sutty | S. Barry | 1-6; 7-6; 6-3 |
05/15/22 | Spring Season | Men's Competitive2 3.25 | A. Angjo | Z. Li | 6-2; 6-3 |
05/15/22 | Spring Season | Men's Elite2 4.25 | E. Wang | D. Lima | 6-1; 6-4 |
05/14/22 | Spring Season | Men's Competitive2 3.25 | A. Angjo | P. Kanwar | 3-6; 6-3; 6-2 |
05/14/22 | Spring Season | Men's Elite2 4.25 | R. Sutty | R. Enriquez | 6-4; 4-6; 7-6 |
05/14/22 | Spring Season | Men's Elite2 4.25 | J. Beard | E. Wang | 6-3; 6-1 |
05/14/22 | Spring Season | Men's Rec. 2.5 | G. Speer | P. Francissen | 7-6; 6-1 |
05/13/22 | Spring Season | Men's Competitive1 3.5 | R. Enriquez | R. Sutty | 2-6; 6-2; 7-6 |
05/13/22 | Spring Season | Men's Elite2 4.25 | S. Barry | D. Drill | 6-2; 6-2 |
05/12/22 | Spring Season | Men's Competitive1 3.5 | Z. Snyder | S. Guruswamy | 1-6; 6-1; 6-3 |
05/12/22 | Spring Season | Men's Elite2 4.25 | T. Raj | R. Sutty | 6-2; 7-6 |
05/12/22 | Spring Season | Men's Elite2 4.25 | D. Lima | S. Barry | 6-3; 6-2 |
05/11/22 | Spring Season | Men's Elite2 4.25 | R. Clements | N. Hussain | 6-2; 7-6 |
05/11/22 | Spring Season | Men's Competitive1 3.5 | J. Young | K. Ruiz |
6-1; 6-7; TB 10-5 |
05/11/22 | Spring Season | Men's Competitive2 3.25 | P. Kanwar | J. Santiago | 1-6; 6-1; 4-2 |
05/11/22 | Spring Season | Men's Elite2 4.25 | J. Pudner | S. Vujanovic | 6-4; 6-3 |
05/10/22 | Spring Season | Men's Competitive1 3.5 | R. Phillips | R. Enriquez | 5-7; 7-6; 7-6 |
05/10/22 | Spring Season | Men's Elite2 4.25 | M. Svircev | B. Baumgartner | 6-2; 6-4 |