Welcome to the
1,699 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/12/19 | Fall Season #2 | Men's Competitive2 3.25 | P. Simoneau | I. Orduna | 7-6; 6-4 |
12/12/19 | Fall Season #2 | Men's Competitive2 3.25 | B. Olin | C. Ellmaker | 1-6; 6-2; 6-1 |
12/12/19 | Fall Season #2 | Men's Competitive1 3.5 | E. Wang | M. Aldridge | 6-4; 6-4 |
12/11/19 | Fall Season #2 | Men's Competitive2 3.25 | R. Sanchez | P. Price | 6-3; 6-1 |
12/11/19 | Fall Season #2 | Men's Elite2 4.25 | E. Lee | J. Young | 7-5; 6-4 |
12/11/19 | Fall Season #2 | Men's Elite2 4.25 | J. Wier | A. Tuladhar | 6-3; 6-3 |
12/10/19 | Fall Season #2 | Men's Competitive1 3.5 | M. Aldridge | R. Sutty |
4-6; 7-5; TB 10-6 |
12/10/19 | Fall Season #2 | Men's Competitive2 3.25 | T. Young | R. Bremer | 6-3; 6-4 |
12/09/19 | Fall Season #2 | Men's Competitive2 3.25 | C. Ellmaker | P. Price | 6-3; 6-2 |
12/09/19 | Fall Season #2 | Men's Elite2 4.25 | N. Storre | A. Tsai | 12-8 |
12/08/19 | Fall Season #2 | Men's Competitive2 3.25 | K. Arunachalam | D. Bennett | 6-3; 6-3 |
12/08/19 | Fall Season #2 | Men's Elite2 4.25 | R. Clements | T. Raj | 6-1; 1-6; 6-3 |
12/07/19 | Fall Season #2 | Men's Competitive2 3.25 | P. Simoneau | C. Ellmaker | 6-1; 6-4 |
12/07/19 | Fall Season #2 | Men's Competitive1 3.5 | E. Wang | M. Hidic |
2-6; 6-3; TB 12-10 |
12/07/19 | Fall Season #2 | Men's Elite2 4.25 | J. Relova | E. Lee | 6-4; 6-4 |
12/07/19 | Fall Season #2 | Men's Competitive1 3.5 | M. Aldridge | S. Vujanovic | 6-4; 6-4 |
12/07/19 | Fall Season #2 | Men's Competitive2 3.25 | K. Arunachalam | M. Marentette | 6-2; 6-3 |
12/07/19 | Advanced Playoffs | A. Tuladhar | M. Margulis | 6-3; 6-2 | |
12/06/19 | Fall Season #2 | Men's Competitive2 3.25 | R. Sanchez | C. Ellmaker | 6-3; 6-3 |
12/06/19 | Fall Season #2 | Men's Elite2 4.25 | M. Margulis | T. Raj | 6-3; 7-5 |
12/06/19 | Fall Season #2 | Men's Competitive2 3.25 | C. Ellmaker | J. Hanigan | 6-3; 7-5 |
12/06/19 | Fall Season #2 | Men's Elite2 4.25 | B. Mauprivez | E. Tanner | 6-2; 6-7; 3-1 |
12/05/19 | Fall Season #2 | Men's Elite2 4.25 | D. Smyth | E. Lee | 6-3; 4-6; 6-3 |
12/05/19 | Fall Season #2 | Men's Elite2 4.25 | J. Wier | H. Robinson | 7-5; 7-6 |
12/05/19 | Fall Season #2 | Men's Competitive2 3.25 | P. Simoneau | K. Arunachalam |
3-6; 6-1; TB 10-1 |
12/05/19 | Fall Season #2 | Men's Competitive1 3.5 | M. Hidic | R. Stark | 6-1; 6-4 |
12/04/19 | Fall Season #2 | Men's Competitive1 3.5 | R. Popera | I. Han |
6-7; 6-4; TB 10-8 |
12/04/19 | Fall Season #2 | Men's Competitive2 3.25 | M. Marentette | R. Stark | 7-5; 4-4 |
12/03/19 | Fall Season #2 | Men's Elite2 4.25 | J. Wier | J. Relova | 6-4; 6-3 |
12/03/19 | Fall Season #2 | Men's Elite2 4.25 | A. Tsai | E. Tanner | 2-6; 6-3; 7-6 |
12/01/19 | Fall Season #2 | Men's Competitive1 3.5 | R. Sutty | S. Vujanovic | 6-3; 7-6 |
12/01/19 | Fall Season #2 | Men's Elite2 4.25 | H. Robinson | M. Margulis | 7-6; 6-4 |
11/30/19 | Fall Season #2 | Men's Competitive1 3.5 | M. Aldridge | J. Young |
2-6; 6-1; TB 10-8 |
11/30/19 | Fall Season #2 | Men's Competitive2 3.25 | C. Treadway | R. Bremer | 6-4; 6-2 |
11/29/19 | Fall Season #2 | Men's Elite2 4.25 | E. Tanner | D. Smyth | 6-3; 6-3 |
11/29/19 | Fall Season #2 | Men's Competitive1 3.5 | S. Vujanovic | N. Gavric | 6-2; 6-4 |
11/28/19 | Fall Season #2 | Men's Competitive2 3.25 | P. Simoneau | R. Stark | 6-3; 5-5 |
11/27/19 | Fall Season #2 | Men's Competitive2 3.25 | M. Hidic | K. Arunachalam | 10-6 |
11/26/19 | Fall Season #2 | Men's Competitive1 3.5 | E. Wang | R. Sutty | 1-6; 6-2; 6-4 |
11/26/19 | Fall Season #2 | Men's Elite2 4.25 | N. Storre | J. Relova | 6-2; 6-2 |
11/26/19 | Fall Season #2 | Men's Competitive2 3.25 | P. Simoneau | M. Marentette | 6-4; 7-6 |
11/25/19 | Fall Season #2 | Men's Competitive2 3.25 | P. Simoneau | B. Olin | 6-4; 6-0 |
11/25/19 | Fall Season #2 | Men's Elite2 4.25 | N. Storre | B. Mauprivez | 6-4; 6-1 |
11/24/19 | Fall Season #2 | Men's Competitive1 3.5 | R. Sutty | N. Gavric | 6-1; 7-6 |
11/24/19 | Competitive2 Playoffs | S. Vujanovic | R. Rachuti | 6-3; 6-3 |