Welcome to the

Jacksonville Tennis League

  • Jacksonville tennis league
  • Welcome to the

    Jacksonville Tennis League

  • Jacksonville tennis partners

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) D. BerryIco trophy 78% (174/49) TennisJacksonville
2) S. Lieb 72% (275/105) TennisJacksonville
3) C. Verderese5time champ cup 72% (702/270) TennisJacksonville
4) R. BalasuriyaImg trophy2 67% (193/93) TennisJacksonville
5) J. StewartIco trophy 66% (272/138) TennisJacksonville
6) E. VaughnIco trophy 65% (145/75) TennisJacksonville
7) R. Jones 65% (239/125) TennisJacksonville
8) A. Tsai3time champ cup 65% (347/183) TennisJacksonville
9) S. Henderson 65% (151/81) TennisJacksonville
10) N. Azan 64% (130/73) TennisJacksonville
11) K. Le 64% (137/77) TennisJacksonville
12) A. LeIco trophy 63% (185/107) TennisJacksonville
13) J. KimIco trophy 63% (329/192) TennisJacksonville
14) A. Gray 63% (197/115) TennisJacksonville
15) P. StormIco trophy 62% (194/115) TennisJacksonville
16) J. Fabiani 61% (124/77) TennisJacksonville
17) A. Olsen 61% (191/121) TennisJacksonville
18) V. Kadirvelu 61% (127/81) TennisJacksonville
19) N. Storre4time champ cup 60% (1936/1272) TennisJacksonville
20) Y. Davala 60% (138/91) TennisJacksonville
21) R. RestieriIco trophy 60% (200/132) TennisJacksonville
22) G. Muller 59% (136/91) TennisJacksonville
23) T. Hennies 59% (967/657) TennisJacksonville
24) K. LindseyImg trophy2 59% (713/487) TennisJacksonville
25) P. Sreemanth RaoIco trophy 59% (177/121) TennisJacksonville
26) T. NewmanIco trophy 59% (246/169) TennisJacksonville
27) S. Barry 59% (229/158) TennisJacksonville
28) J. Borden 59% (130/90) TennisJacksonville
29) M. Windle 59% (167/116) TennisJacksonville
30) A. GargImg trophy2 58% (634/459) TennisJacksonville
National
Local


Tennis lesson
Iphone black Android app