Welcome to the

Jacksonville Tennis League

  • Jacksonville tennis league
  • Welcome to the

    Jacksonville Tennis League

  • Jacksonville tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) M. Aldridge3time champ cup Lw 1 404 26) R. Enriquez 146
2) E. LeeIco trophy Lw 2 393 27) T. Mullins 144
3) E. WangImg trophy2 Lw 3 387 28) A. Raziq 128
4) T. Raj5time champ cup Lw 4 357 29) R. Clements 127
5) J. YoungIco trophy Lw 5 303 30) D. DrillIco trophy 127
6) J. Waldeck Lw 6 294 31) C. Treadway3time champ cup 126
7) N. HussainImg trophy2 Lw 7 277 32) J. GilliamImg trophy2 123
8) J. PudnerImg trophy2 Lw 8 229 33) O. KrombyIco trophy 114
9) R. StarkIco trophy Lw 9 211 34) S. ChanIco trophy 104
10) R. Clements5time champ cup Lw 10 205 35) S. VodelaIco trophy 99
11) P. NairIco trophy 201 36) P. Ondruska 97
12) A. TuladharImg trophy2 199 37) A. Talavera 96
13) J. SantiagoIco trophy 197 38) R. Rachuti 96
14) R. SuttyIco trophy 194 39) W. BriansIco trophy 88
15) C. McFarland 191 40) T. Hennies 87
16) R. PhillipsIco trophy 190 41) P. Hoffman 85
17) N. Storre4time champ cup 186 42) S. VujanovicIco trophy 83
18) P. KanwarImg trophy2 173 43) J. Wier3time champ cup 81
19) D. LimaIco trophy 164 44) M. Tolen 81
20) B. BaumgartnerImg trophy2 162 45) S. Nair 80
21) N. Ranneklev 156 46) E. Tanner 79
22) D. HolmesIco trophy 155 47) P. LorillecIco trophy 79
23) D. StannIco trophy 154 48) A. Radhakrishnan 76
24) K. RuizImg trophy2 152 49) Y. Zhang 74
25) B. Olin 148 50) P. SubramanianIco trophy 72
National
Local


Tennis lesson
Iphone black Android app